Fast & precise: Restorations in under 10 minutes!
Warning: Last items in stock!
Availability date:
Fields of application | Wet grinding |
Weight | ±66 kg |
Dimensions | 471 x 522 x 507 mm |
Automatic Tool Changer | 6 tools |
Machinable materials | Premilled - Nanoceramic - Feldspath - Zirconia - PMMA - Lithium Disilicate - Lithium silicate - castable resin |
File Format | STL |
No. of axes | 4 |
Rotation Speed | up to 100 000 RPM |
Pure water | No additives necessary |
Repetition accuracy | ± 0,003 mm |
Integrated service webcam | ✔︎ |
Compressor inside | ✔︎ |
Touch screen | ✔︎ |
Integrated PC | ✔︎ |
Highest precision
Fastest production
Extremely economical
Complete independence
* Material and indication availability may vary by CAD provider. Full range of indications and materials available in STL workflow.
Milling software - DentalCAM
4/6 Avenue Albert II - Bloc B
98000 MONACO
Tél : +377 97 97 42 30
info@opera-system.com
Copyright © 2015 Opera System. All rights reserved.